2.0MP 360 Degree 1080P FHD Wi-Fi Panoramic Fisheye IP Dome Camera Real - Time Monitoring Home Security System $54.38

One Panoramic camera is worth four cameras.
Highlights:
Â
Â
IP camera:Support remote viewing on mobile devices. for iPhone/Android supported.
  Â
High definition:2.0 MP HDÂ 1080P.
Â
Built in sound pick up:video with sound,more perfect video footage  .
Â
Micro SDÂ Card:Support micro SDÂ card storage up to 64GÂ (micro SD card Not included)
Â
Motion Detection:Support motion detection alarm.
Â
Mini and portable:Watch real-time video from anywhere anytime!
Â
Night vision:With ir led 5m night vision see in the dark.Â
Specification
General | Model: IPC - F61 Shape: Mini Camera Technical Feature: WiFi IP camera performance: Backlight Compensation,Interphone,Motion Detection,Night Vision,Real-time video capture and recording,Remote Control,Screenshot,Support video control,White Balance Motion Detection Distance: 3 Compatible Operation Systems: Android,IOS APP Language: Chinese,English Connection: Wireless Interface: TF Card Slot |
|---|---|
Network | Protocol: DHCP,IP,NTP,TCP,UPNP Wireless: WiFi 802.11 b/g/n WiFi Distance : 10 |
System and Hardware Info | Mobile Access: Android,IOS,iPad,iPhone OS Motion Alarm : Support Alarm Notice: Email Photo Local-storage: Micro SD card up to 64GB Language: Chinese,English,Simplified / TraditionalChinese Maximum Monitoring Range: 10 FOV: 360 Degree |
Video Image Audio | Video Compression Format: H.264 Sensor: CMOS Pixels: 1.3MP Video Resolution: 1080P Resolution: 1920 Ã 1080 Backlight Compensation: Auto White Balance: Auto Electronic Shutter: Support Audio Compression Mode: G.711 Audio Input: Built-in mic. Audio Output: Built-in speaker |
Night Vision | Infrared Distance: 5 |
Physical Environment | Waterproof: No Operate Temperature (â): -10 - 50 |
Power | Working Voltage: 5V |
Dimension and Weight | Product weight: 0.0750 kg Package weight: 0.3000 kg Product size (L x W x H): 7.60 x 7.60 x 3.80 cm / 2.99 x 2.99 x 1.5 inches Package size (L x W x H): 11.00 x 4.80 x 18.00 cm / 4.33 x 1.89 x 7.09 inches |
Package Contents | Package Contents: 1 x Camera, 1 x English User Manual, 1 x Power Supply |
1080P 360 Degree Fisheye Wifi Wireless P2P Network Mini Panoramic IP Camera Home Security System For IOS Android
Best camera for you home Security and protection!
One Panoramic camera is worth four cameras.
Â
Highlights:
Â
Â
IP camera:Support remote viewing on mobile devices. for iPhone/Android supported.
  Â
High definition:2.0MP HD 1080P.
Â
Built in sound pick up:video with sound,more perfect video footage  .
Â
Micro SDÂ Card:Support micro SDÂ card storage up to 64GÂ (micro SD card Not included)
Â
Motion Detection:Support motion detection alarm.
Â
Mini & portable:Watch real-time video from anywhere anytime!
Â
Night vision:With ir led 5m night vision seein the dark.Â
HOW TO INSTALLï¼
Scan The QR Code to download the APP
Click Android or Apple for your phone
Choose the right one you need
Easy to setup!!
| Model No. | IPC-F61 |
| Sensor | 1/4 Inch Progressive Scan CMOS |
| Lens | 1.44mm fisheye lens |
| Angle | Horizontal 360 Degree |
| Video format | 1920x1080ï¼2.0 MP) |
| Video Compression Standard | H.264 |
| Audio Compression Standard | G.711 |
| Video Frame  Rate  | Max 25 fps |
|  Video Play back Mode |   Mobilphone APP |
| Aduio Input / Output | Input:Built in Microphone;Output :Built in horn |
| IR Night Vision | IR LEDs,IR distance 5m, ï¼Â Optional IR-CUT automatic switchingï¼ |
| Focus Mode | Manaul |
| Local Storage | TF/SD Card , Max support 64 GB |
| Multi  Protocols | TCP/UDP,IP,SMTP,FTP,DHCP,UPNP,NTP |
| Wifi | IEEEÂ 802.11b/g/n |
| Image Rotation |  Mirror / inverted |
| Video monitor | support |
| Motion Detection | support |
|  Alarm Actions | App push the snapshot |
| User Setting |  Administrator, visitors |
| System Interface | 1pc USB interface , 1pc TF(Micro SD  )card interface |
|  Power | 5V 1A |
|  Power Consumption | About 5W |

Comments
Post a Comment