720P Waterproof WLAN Wireleess 1.0 Megapixel Security CCTV WiFi IP Camera US $31.8

Szsinocam smart WiFi IP camera
720P HD resolution for a clear view
Email alarm when motion detects
With IR-cut for day and night monitoring
Support real-time recording and playback remotely
Free smart phone APP download and set up
Download "CamHi" from Google Play or Apple Store
Specification
General | Brand: Szsinocam Shape: Bullet Camera Technical Feature: Infrared,Vandal-proof,Waterproof IP camera performance: Motion Detection,Night Vision,Remote Control,Screenshot,Support video control Motion Detection Distance: 20 Compatible Operation Systems: Android,IOS,Linux,Microsoft Windows 98 / ME / 2000 / XP,Microsoft Windows 98/ ME /2000/ XP,Windows 10,Windows 7,Windows 8,Windows Vista |
|---|---|
Power | Specification of Power Supply: DC 12V 1A Working Voltage: 110 to 220V AC |
Network | WiFi Distance : 30 Network Port: RJ-45 |
System and Hardware Info | Mobile Access: Android,IOS,iPad,iPhone OS Alarm Notice: Email Photo,FTP Photo Operating system: Microsoft Windows 7,Microsoft Windows 8,Microsoft Windows XP Language: English,French,Germany Maximum Monitoring Range: 20 FOV: 75 degree |
Video Image Audio | Video Compression Format: H.264 Sensor: CMOS Sensor size (inch): 1/4 Pixels: 1MP Video Resolution: 720P Resolution: 1280 x 720 Minimum Illumination: 0.1Lux F1.6 ( Color ), 0.01Lux F1.6 ( B / W IR on ) Electronic Shutter: 1/25s - 1/30,000s |
Night Vision | Infrared LED: 36pcs 5mm LEDs Infrared Distance: 25m |
Physical Environment | Exterior Material: Metal Environment: Indoor,Outdoor Waterproof: IP66 Operate Temperature (â): -10 - 55 centigrade |
Dimension and Weight | Package weight: 0.6200 kg Package size (L x W x H): 20.00 x 20.00 x 10.00 cm / 7.87 x 7.87 x 3.94 inches |
Package Contents | Package Contents: 1 x 720P HD Camera 1 x Antenna 1 x Manual Download Card 1 x 12V US Adaptor 1 x Screw Kit 1x Manual(DE/EG/FR |
Szsinocam 720P Waterproof WLAN Wireleess 1.0 Megapixel Security CCTV WiFi IP Camera
Features:
Standard H.264 video compression algorithm to satisfy the transmission of high definition video.
1/4" HD 1.0 megapixel lens COMS Sensor, maximum image resolution is up to 1280*720/25fps.
Support P2P (point to point) technology, Video Push alarm,the IP Camera can be linked through the internet without any complicated port mapping.
Compatible with brand NVR such as Hikvision, Dahua and so on
Supports monitoring via computer, IPhone, and Android smartphones.
Support IE8.0 and above brower,Google Chrome, Firefox
PC surveillance software and mobile phone client are included, very easy remote network surveillance
Build in WiFi module, support 802.11b/g/n
Automatic IR LED illumination for night vision
Support trigger motion detection, send alarm information by Email.
Mobile view allows you to realize remote view & recording anywhere & anytime.
Package Includes
Â
1 * 720P Wireless Waterproof IP Camera
1 * Power adapter
1 * Mounting Screws
1 *ManualÂ
Specification:
| Hardware | Sensor | 1/4" 1.0 Megapixel CMOS Sensor |
| Lens | Fixed 4mm Lens | |
| IR LED | 36 IR Leds,IR Distance 10-20m | |
| Day/Night | IR-CUT | |
| Wireless Function | Support WiFi,802.11b/g/n | |
| Min.Illumination | 0 lux with IR on | |
| Max S/N Ratio | 39dB | |
| Video | Compression | H.264 |
| Image | Main stream:1280*720/1-25fps | |
| Sub stream:640*360/1-25fps | ||
| 320*240/1-25fps | ||
| Bit Rate | 16Kbpsï½20000Kbps | |
| White Balance | Automatic | |
| Image Control | Lightness,Hue,Saturation,Contrast,Sharpness | |
| Auto Image Control | AE,AWB | |
| Network | Network Protocol | HTTP,TCP,IP,ICMP,RTP,UDP,RTCP,SMTP,DHCP,DNS,PPPOE |
| System requirement | Windows XP/Vista/Windows 7/Windows 8 | |
| Browser | IE8.0 and above,Google Chrome,Firefox | |
| Mobile phone | IPhone,IPad,Android Remote View | |
| Interface | Power Supply | DC 12V Power Interface |
| LAN | RJ45 10M/100M Ethernet port | |
| General | Working Temperature | -20â~ 55â |
| Working Humidity | 10%-90% | |
| Power Consumption | Maximum 5W | |
| Dimensions | 200*100*110mm | |
| Weight | 700g | |
| Approvals | CE,FCC,RoHS |

Comments
Post a Comment